...
Mfg. Part Number | Vendor | Load cap | Package | |||||
---|---|---|---|---|---|---|---|---|
CM2012H32768DZFT | Citizen Finedevice Co. | 12.5 pF | 2.0 x 1.2 mm | |||||
TFE202P32K7680R | CTS | 12.5 pF | 2.0 x 1.2 mm | |||||
ABS07-120-32.768KHZ-T | Abracon | 6 pF | 3.2 x 1.5 mm | |||||
FX135A-327 | Fox Electronics | 12.5 pF | 3.2 x 1.5 mm | FX135B-327 | Fox Electronics | 9 pF | 3.2 x 1.5 mm | |
G83270021 | Diodes Inc. | 12.5 pF | 3.2 x 1.5 mm | |||||
ECS-.327 | -7-34B- | TRECS Inc. | 7 pF | 3.2 x 1.5 mm | ECS-.327-12.5-34B-TR | ECS Inc. | 12.5 pF | 3.2 x 1.5 mm |
...
Other external crystals may be supported if their specifications match the ones shown in the table below.
Parameter | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Frequency | f | 32.768 | kHz | ||
Equivalent series resistance (ESR) | ESR | 70 | kΩ | ||
Load capacitance | CL | 12. |
...
5 | pF | ||||
Frequency tolerance | Ft | -20 | +20 | ppm |